top of page
Cardiff Golf Club 100
1920 - 1949
1923 Original Course Layout | 1923 Members1923 First Hole in Background : L to R: M. John, A.E. Taylor (Secretary), B. Mckeiver, S Roberts, O.T. Walters. |
---|---|
1928 Club FinalW.J. Forsdyke, C. Bowchier, J. Lyndon Jones, G. Merlin Jones, E.J. Hales. | 1930 Club ChampionshipHaydn King beats David Lewis in the final. |
1932 Club MatchGlamorganshire G.C. v Cardiff G.C. 9th October 1932 | 1933 Charity Meeting |
1936 Annual Dinner DanceFront Row Left: Mrs. George Jones, Lady Captain. | Henry Howell and Dick de LloydEvent and Date Uncertain |
Dick de LloydDick de Lloyd (front left) with Welsh team, thought to be mid 1930's. | 1937 Welsh Championship Final...between two Cardiff members - Roy Glossop (Runner-up) and David H. Lewis (Champion). |
1938 Dinner DanceFront Row L to R: Vivian Jones, Cliff Sanders, Roy Glossop. Middle Row: Sir Robert Webber, "Button" Holmes. Back Row: Above "Button" - Frank Jenkins, End Right - Matt Matthews. | 1944 Visit of Minister of War |
bottom of page